THE SERVICES
Film & media preservation.
Careful transfers for the formats that hold your memories, stories, and history.
Estimate your project & storage needs →Services & Pricing
From family collections to corporate archives and documentary projects, we work with projects of many scopes. Open a category to see formats, pricing, and details.
All prices in Canadian dollars · Plus applicable taxes
Quotes are based on the information available. The final price may differ from your quote once your media has been digitized.
Estimate your project & storage needs →Video tape transferVHS, camera tapes, broadcast formats and more
| Service | 1–5 tapes | 6–29 tapes | 30+ tapes |
|---|---|---|---|
| VHS, S-VHS, VHS-CUp to 2 hours | $35.95 | $28.95 | $24.95 |
| VHS / S-VHS LPOver 2 to 4 hours | $55.95 | $44.95 | $37.95 |
| VHS / S-VHS SLPOver 4 to 6 hours | $67.95 | $53.95 | $45.95 |
| VHS / S-VHS SLP on 180-minute tapesOver 6 hours | $79.95 | $65.95 | $55.95 |
| Hi8, Video8, Digital8Up to 2 hours | $35.95 | $28.95 | $24.95 |
| Hi8, Video8 LPOver 2 to 3 hours | $55.95 | $44.95 | $37.95 |
| MiniDVAll lengths | $35.95 | $28.95 | $24.95 |
| MiniDV HDVAll lengths | $47.95 | $37.95 | $31.95 |
| BetamaxUp to 2 hours | $47.95 | $37.95 | $31.95 |
| BetacamUnder 15 minutes | $53.95 | $42.95 | $36.95 |
| BetacamOver 15 minutes | $65.95 | $52.95 | $44.95 |
| U-Matic (3/4-inch)Under 15 minutes | $53.95 | $42.95 | $36.95 |
| U-Matic (3/4-inch)Over 15 minutes | $65.95 | $52.95 | $44.95 |
| Micro MVAll lengths | $47.95 | $37.95 | $31.95 |
| DVCAMAll lengths | $59.95 | $47.95 | $40.95 |
Deinterlacing: Video tape transfers include deinterlacing where needed, unless you request the original interlaced footage.
Enhanced transfer: The optional 720p upgrade preserves the original aspect ratio. Upscaling does not restore detail missing from the original recording. HDV retains its existing HD delivery.
Short tapes: $10 total per tape for VHS, S-VHS, Hi8, Video8, Digital8, MiniDV, and Betamax tapes under 15 minutes, at any volume.
PAL / European tapes: add $10 per tape. We cannot transfer PAL Betamax, Betacam, or U-Matic tapes.
Film transfer8mm and Super 8, silent or with sound · Captured in 4K, delivered in 2K
Film transfers up to 100 feet have a flat fee. Longer transfers are priced per foot based on total footage. A $5-per-reel respooling fee applies to all film transfers.
| Format | 1–100 ft | 101–499 ft | 500–1,999 ft | 2,000+ ft |
|---|---|---|---|---|
| 8mm, Super 8 | $40 flat+$5 per reel (respooling) | $0.40 / ft+$5 per reel (respooling) | $0.34 / ft+$5 per reel (respooling) | $0.30 / ft+$5 per reel (respooling) |
| Format | 1–100 ft | 101–499 ft | 500–1,999 ft | 2,000+ ft |
|---|---|---|---|---|
| 8mm, Super 8 | $50 flat+$5 per reel (respooling) | $0.48 / ft+$5 per reel (respooling) | $0.42 / ft+$5 per reel (respooling) | $0.38 / ft+$5 per reel (respooling) |
8mm and Super 8 with sound: add $0.10 per foot, regardless of film length. This is for sound on the film, not a separate audio transfer.
Splicing: $8 per splice with professional press tape.
| Reel size | Film length | Approx. time |
|---|---|---|
| 3-inch | 50 ft | 2–3 min |
| 4-inch | 100 ft | 5–6 min |
| 5-inch | 200 ft | 12–14 min |
| 6-inch | 300 ft | 19–22 min |
| 7-inch | 400 ft | 26–29 min |
Even if the box says 25 feet, your Double 8mm reel actually holds 50 feet of film.
Photo, slide & document scanningPrints, transparencies, negatives and flexible documents
| Service | 1–99 | 100–499 | 500+ |
|---|---|---|---|
| Photos and documents up to 8.5 × 11 in600 dpi · JPG | $0.60 | $0.50 | $0.40 |
| Slides: 35mm, Super 35, 126, 127, Super 127, 1104000 dpi · JPG · digital dust and lint reduction | $0.90 | $0.70 | $0.60 |
| HQ photos / documents up to 8.5 × 11 in1200 dpi · JPG · flatbed for non-flexible items and higher quality | $4.00 | $3.50 | $3.00 |
| HQ photos / documents 5 × 7 in and smallerSame HQ specifications | $2.25 | $2.00 | $1.75 |
| 35mm negativesPer image · 2100 dpi · JPG | $1.50 | $1.10 | $1.00 |
| Medium-format negatives and 4 × 5-inch film2¼-inch, 120/220, 6 × 20 cm (2–6 frames); 4 × 5-inch film (2 frames) · 1600–3200 dpi | Call for quote | Call for quote | Call for quote |
Double sided scans: add 50% for photos and documents. Photos cannot be in albums; documents must be loose.
Slides: 20% discount for slides in Kodak carousels or elastic bundles. Dusty slides should be cleaned by the customer before digitizing; Dust Heads does not physically clean slides. Double rates apply to thicker-than-standard slide mounts or DIY frames. DPI can be slightly lower on larger-format non-35mm slides. Call for a quote for slides larger than standard 2 × 2 inch (5 × 5 cm) frames.
Minimum charge: $20 for scanning services.
Audio tape, disc & record transferDigital delivery as MP3 or WAV (other formats available on request)
| Service | 1–5 tapes / discs | 6–29 | 30+ |
|---|---|---|---|
| Audio cassetteAll lengths · includes trimming and denoising if needed · per tape | $26.95 | $22.95 | $20.95 |
| Micro cassetteAnswering machines and personal recorders · per tape | $34.95 | $30.95 | $27.95 |
| Sony MiniDiscPer disc | $49.95 | $44.95 | $39.95 |
| DATPer tape | $54.95 | $49.95 | $44.95 |
| 8-trackPer tape | $49.95 | $44.95 | $39.95 |
| Vinyl LPUnusual formats may cost more · per record | $34.95 | $29.95 | $26.95 |
Audio CD track information: Track names and metadata may not always be available or accurately reflect the contents of your collection, depending on the individual discs.
If you need specific track names, file naming conventions, sorting, metadata entry, or other organization beyond standard digital extraction, we’re happy to discuss your requirements. Additional charges apply for this work and will be confirmed with your quote.
Reel-to-reel audioTransfer to MP3 or WAV
| Service | 1–9 reels | 10+ reels |
|---|---|---|
| Small · 3-inch reel | $34.95 | $29.95 |
| Medium · 5-inch reel | $44.95 | $39.95 |
| Large · 7-inch reel | $54.95 | $47.95 |
| Extra-large · 10-inch reel | $69.95 | $59.95 |
Video discs, files & duplicationDVD, Video CD, camcorder media and disc copies
| Service | 1–5 | 6–29 | 30+ |
|---|---|---|---|
| Video DVD | $18.95 | $13.95 | $11.95 |
| Video CD | $18.95 | $13.95 | $11.95 |
| MiniDVD · small camcorder discs | $23.95 | $17.95 | $14.95 |
DVD delivery options: MP4 is our standard delivery. ISO images or both formats are available on request and quoted separately.
1. MP4 — everyday viewing: Easy to watch, share, and back up on modern devices. Original interactive DVD menus are not included.
2. ISO disc image — preserve the original DVD: A digital image of the DVD that keeps its original structure, including menus and chapters where present. Playback may require compatible DVD software.
3. Both — preservation and convenience: An ISO image to preserve the original disc, plus MP4 files for everyday viewing.
File sizes: ISO images are usually larger than MP4 files. Full-size DVDs hold up to approximately 4.7 GB for single-layer discs or 8.5 GB for dual-layer discs; the actual image size depends on the disc.
MiniDVD finalization: add $4 to finalize with the source camcorder, or $12 to extract without the camcorder.
Video files to MP4: from camcorder HD, memory card, USB stick, or hard drive — $35 per 2 hours of content.
| Service | 1–9 discs | 10–99 | 100+ |
|---|---|---|---|
| Audio CD conversion | $7.95 | $6.95 | $5.95 |
| Service | 1–9 discs | 10–99 | 100+ |
|---|---|---|---|
| Duplicate video DVD | $8 | $7 | $6 |
| Duplicate data DVD | $7.95 | $6.95 | $5.95 |
| Duplicate audio or data CD | $7.95 | $6.95 | $5.95 |
Disc creation: DVD $35; CD $24.95.
Data & storage transfersLegacy disks, personal devices and memory cards
| Service | 1–9 discs | 10+ discs |
|---|---|---|
| Data DVD | $7.95 | $6.95 |
| Data CD | $7.95 | $6.95 |
| ZIP disc (100–250 MB) | $34.95 | $29.95 |
| Service | 1 disk | 2–5 disks | 6+ disks |
|---|---|---|---|
| Floppy disk | $23.95 | $15.95 each | $11.95 each |
Files are copied as-is; Dust Heads does not convert the files. Old formats may require obsolete software and may be difficult to open or use.
Hard drive, phone, tablet, laptop, or computer transfers: $104.95 per hour, 30-minute minimum. Many devices can be transferred within half an hour.
SD, CF, and Sony Memory Stick: $9.95 each.
Storage & DeliveryCloud uploads, premium dual USB-A/USB-C drives and portable hard drives
| Upload size | Price |
|---|---|
| First 32 GB | Free |
| Over 32 GB | $0.20 per additional GB |
Google Drive links are shared by email. Only the portion above 32 GB is charged.
| Storage option | Capacity | Price |
|---|---|---|
| Premium high-speed dual USB-A / USB-C drive64 GB | 64 GB | $39.95 |
| Premium high-speed dual USB-A / USB-C drive128 GB | 128 GB | $59.95 |
| Premium high-speed dual USB-A / USB-C drive256 GB | 256 GB | $119.95 |
| Portable hard drive | 1 TB | Contact us for price |
Drive prices can change depending on market conditions. We’ll confirm the current price with your quote.